An official website of the United States government
Here's how you know
A .mil website belongs to an official U.S. Department of Defense organization in the United States.
A lock (lock ) or https:// means you’ve safely connected to the .mil website. Share sensitive information only on official, secure websites.

FY21 U.S. MARINE CORPS CAPTAIN SELECTIONS

UNCLASSIFIED//
ROUTINE
R 191456Z MAY 20 MID110000708011U
FM SECNAV WASHINGTON DC
TO ALNAV
INFO SECNAV WASHINGTON DC
CNO WASHINGTON DC
CMC WASHINGTON DC
BT
UNCLAS

ALNAV 057/20

MSGID/GENADMIN/SECNAV WASHINGTON DC/-/MAY//

SUBJ/FY21 U.S. MARINE CORPS CAPTAIN SELECTIONS//

RMKS/1.  I am pleased to announce that the following named officers on the 
active-duty list of the Marine Corps have been selected for promotion to 
Captain: (for proper order read left to right)

Sel#  Name                   MCC    Sel#  Name                   MCC
458   Aaron             LH   V32    469   Adamiec            GL   19D
1044  Adams             JT   V14    22    Adcock             GW   1CK
1182  Addison           TC   K71    630   Adelman            WJ   V13
186   Aggarwal          G    012    676   Aghakhan           DA   198
284   Agyemanbudu       K    VR1    102   Ahmed              AI   V22
1196  Akin              CA   V15    859   Aldama             RE   KA7
1313  Aldred            BM   J9X    1022  Ali                MS   1NF
92    Allard            EJ   V23    554   Allen II           AW   J9V
208   Allen             CR   1JM    71    Allen              CR   1GS
724   Allen             WD   V38    148   Allum              AV   J9V
1105  Alvarez           DA   1CQ    550   AlvarezHernandez   A    1G9
745   Alves II          SP   KA7    185   Ammen              JT   15K
1251  Ampolini          JH   KB6    123   Anderson           RD   K66
739   Anderson          ZF   1LB    82    Andrews            JM   V17
103   Anklesaria        PN   K73    1061  Anthony            JR   1Y3
819   Anxo              DV   K71    58    Anzallo            NJ   1NA
1256  Arias             NC   KB6    324   Armendariz II      M    1Y7
452   Arnold            CM   1R1    364   Arnold Jr          JK   1GR
1305  Arroyo            MJ   1JY    1028  Arthur             CC   V28
1232  Arthur            JL   J9V    658   Artis              JD   V13
409   Asbury            CE   V24    1128  Ashe               CC   K03
298   Ashworth          BL   J61    915   Atkinson           VC   1NJ
586   Attila            SY   15L    269   AxcellMcKeever     RS   1SJ
90    Axelrod           BJ   1GT    237   Ayaay              EJ   1RA
923   Ayala             AC   K71    820   Ayala              MV   K03
885   Babbs             JR   193    1010  Babinec            AJ   K73
1052  Bachmann          SH   V27    445   Baeza              BA   V24
1056  Bailey III        EG   K71    346   Baker              BM   VR1
453   Baker             SY   J9V    94    Baldini            BP   V38
166   Balent            SR   193    1074  Banks              JJ   1SH
1129  Barber            PB   V15    1197  Barber             TS   K03
100   Barnes            JL   142    200   Barrett            AT   1NB
451   Barrett           ER   J9V    639   Barrios            JE   1QB
195   Barrios           SE   1NB    1264  Bateman            KA   K03
1092  Bates             JA   143    852   Baumann            QM   1NH
502   Bean              JL   1JJ    1140  Becker             IV   J9X
223   Becklund          BA   15K    780   Beckwith           ML   V25
684   Bedi              JH   V18    671   Belill             JA   KB6
295   Bell              LW   1L3    1302  Bender             MA   KB6
1132  Benedict          KF   V26    713   Benisti            IE   J9X
1025  Bennett           JL   1NA    568   Bennett            MA   1DX
691   Bennett           RW   1RW    1215  Berg               JQ   1G9
601   Berger            BN   V35    55    Bergthold          MJ   VLC
843   Bernett           ID   1CQ    250   Bernstein          AC   VM2
472   Berry             BF   1PB    191   Bershtein          RR   1K4
632   Bertella          JA   K71    318   Best               TE   V34
418   Bielenberg        HJ   V12    405   Bier               CL   VLA
598   Bird              JD   026    982   Birmingham         JP   1CQ
137   Blackburn         ME   15B    198   Blackstock         PR   098
596   Blakley           SE   121    1212  Blanchard          MA   1L7
992   Blank             DP   15A    392   Blaser             RW   V34
531   Bligh             SM   175    499   Blount             BE   114
464   Bodani            AJ   1QD    575   Bohen              RT   VM4
750   Boley             PT   J9V    243   Bolinder           FC   15B
1269  BolognaJill       SM   1PB    1242  Bond               MB   V14
494   Bones             PJ   1F6    920   Bonilla            GO   K03
252   Bonner            JP   1DN    260   Boomgarden         LL   1SH
928   Borgia            ST   1CM    1218  Borinstein         CD   115
221   Bost              RC   V38    338   Bourdow II         SP   1L1
1165  Bourque           WF   V13    646   Bowles             JE   K03
964   Bowman            TJ   19F    994   Boyce              LC   K03
495   Boyd Jr           L    122    170   Boyd               LK   V16
46    Boylan            BJ   115    959   Bracamonte         L    1Y6
206   Brackup           RJ   800    1198  Brady              PR   15E
149   Branch            TY   078    1233  Branchfield        AJ   TD9
511   Brand             MP   1NJ    128   Brao               JP   VM2
906   Breeden           BM   19D    193   Brennan            JR   1NA
1145  Brennan           LK   V15    13    Brewer             LR   097
9     Briggs            WT   1E1    460   Bright             CM   V25
504   Britt             CM   J9V    627   Brown              RA   1SG
1114  Bruce             RT   1C1    576   Bruch              EJ   1NH
667   Brunner           PJ   KB6    1057  Buchmann           AJ   K73
618   Buford            JR   K03    407   Bujala             V    193
626   Bullard           AB   K71    371   Bunker             AW   15T
192   Bunn              MD   V28    1194  Burns              AF   1CE
1309  BurnsGoldstein    DB   K73    674   Burnworth          EJ   193
563   Burrell           DJ   116    989   Burris             MA   K89
774   Burt              MA   15G    782   Burton             MG   1NH
189   Bury              AJ   1NE    112   Butler             DA   J9V
56    Butler            KJ   1PA    1043  Butts              JA   V27
1040  Buxton            ML   1CK    1216  Byers              CL   V17
870   Byington          KN   160    386   Byrd               ZC   V28
1178  Callan            GE   124    1272  Cameron            KS   V13
902   Campbell          KT   KA0    1227  Campbell           PM   1PG
167   Campbell II       TE   130    873   Campbell           TT   1GS
517   Candela           Y    KA7    958   Cannon             RM   014
656   Caploe            TW   1CK    1266  Carmody            PL   V13
66    Carraway          LJ   V16    98    Carrigan           RC   114
365   Carroll           MG   V35    299   Carter             KD   J61
546   Casas             KE   1EC    241   Castans            NA   V38
781   Castello          DG   1JT    1130  Castillo           NS   1F5
924   Caston            MJ   1QE    898   Catalano           MA   KA7
255   Chahoy            BC   1JG    1151  Chambers           JL   V26
508   Chang             D    1Y6    1036  Chang              S    19G
633   Chappelear        JP   K71    940   Chardon            AL   1NG
590   Chase             MW   V15    1185  Chen               RT   K71
1249  Chew              NR   1LB    1086  Chitterling        TM   K03
1024  Chittick          TJ   K03    1237  Chow               DW   V33
81    Christopherson    EB   1RV    122   Chung              DJ   130
1330  Chung             SM   1G9    159   Cimino             JA   124
766   Civiello          CW   1NR    1155  Clark              AC   V13
304   Clark             CD   1JF    976   Claros             HO   K73
224   Clayton           AG   J9V    48    Cloutier           JP   15T
727   Coacher           RC   19D    294   Coats              MH   1JZ
1328  Coberly           AM   V27    311   Cohen              BT   V21
1135  Coker             CW   K03    1294  Colasacco          BJ   1Y3
954   Colbert           KD   15S    1062  Cole               JP   15H
773   Cole              ZA   K71    1104  Collins III        CT   K03
160   Collins           LA   1NE    281   Colosimo           CJ   1WX
30    Combs             CL   1C0    677   Comer              JA   1NE
772   Compres           M    J9X    669   Compton            ML   1NG
498   Comrie            JL   J9V    435   Condara            MC   V31
1254  Condry            KE   KB6    891   Cone               AR   1SJ
1083  Conlon            GP   K03    36    Coogan             JH   1NA
513   Cook              MM   KA7    1019  Cooper             BA   K03
1097  CooperWhite       AN   121    27    Coppinger          JD   034
2     Cordero           BA   1E1    687   Cordova            JS   16D
349   Corsentino        TE   122    785   Costello           BA   1EC
881   Cottell           TP   1GR    300   Courtney           KM   J61
1315  Cowart            JM   1NG    830   Cox                TJ   138
957   Craig Jr          LN   K03    1072  Croegaert          AR   15L
645   Crombie           SJ   1JA    212   Cronen             GJ   145
853   Cronin            DB   1J3    911   Crum               KV   1PJ
533   Cruz              AL   1Y8    35    Cuellar Jr         LG   1F5
851   Cummings          BT   19D    323   Curcio             ML   1NE
1115  Curtis            MR   142    427   Curtis             SS   V13
3     Cuyler            JM   1R3    751   Dahl               ZL   1PJ
1125  Daichendt         GM   K03    238   Dalbec             RJ   1CQ
849   Danehy            KF   K73    817   Daouk              NH   1JD
61    David             DJ   1NA    1176  Davin              JT   KB6
306   Dawson IV         JJ   J61    344   Dawson             SW   1RW
1295  Day               EB   1NG    672   Dearaujo           KP   V27
679   Deckard           TD   1US    871   Deleon             AJ   15G
44    Delfin            JM   122    267   Demarest           VL   1QG
438   Denison           DW   1YB    395   Derosa             MS   KB6
465   Derubeis Jr       JA   122    603   Desalvo            MJ   114
317   Desque            BK   VRA    794   Devore Jr          KM   K03
594   Diaz Jr           JA   1CQ    530   Diazortiz          GA   1Y2
1142  Dibich            SR   V11    420   Diederich          MP   1L1
696   Diehl             JD   1JG    424   Dilan              NA   V18
468   Dios              EM   1CQ    732   Dipietro           JC   J9V
690   Disselkamp        ST   174    1120  Ditmer             JD   V35
1100  Dixon             BC   V27    581   Dodson             RZ   V17
399   Dolan             EM   V31    1321  Dolan              MN   193
118   Dominy            JR   VLD    157   Donahue Jr         MW   1JL
580   Donatucci         BM   121    715   Donovan            M    1CH
829   Dosev             CD   KA7    725   Dotson             JD   1J1
285   Dotson            KS   V14    312   Douglas            CM   V37
650   Dow               RC   1JG    1144  Downing            MS   1GT
756   Doyal             CM   K71    125   Drum               JT   V25
19    Drum              RS   1FU    7     Dublon             BM   098
408   Dulany            GP   1GR    17    Dunham             BA   018
1235  Dunlop            MO   19F    1192  Duquette           NN   K03
350   Duran             R    122    535   Durbin             RM   J9V
176   Durno             DR   1QF    931   Dwyer              KC   1PR
133   Dye               JD   V6A    1201  Dziwulski          DT   175
665   Eames             BJ   V17    425   Eaton              KT   1L2
139   Eckert            JL   122    99    Edelen             MS   1NF
905   Edelstein         KR   V36    704   Edinburgh          CH   121
818   Egloff            LC   1NE    290   Elesky             HM   15T
20    Elliott           SS   V14    608   Ellis              MB   V18
1075  Ellis             SJ   K03    822   Elmore             ES   K03
521   Emami             JD   V17    444   Emory              MD   1NF
609   Engelmann         BC   1JV    1308  Enzenauer          KR   VLB
810   Erickson          BE   115    1139  Erickson           MQ   V26
257   EricksonPullen    EC   1CK    288   Esparza            ZJ   174
1060  Espinosa          MT   1NF    116   Estrada            AC   VFD
662   Estrada           MA   J9W    969   Etherton           BJ   K03
492   Evans             CN   KB6    797   Ezell              SR   1SG
1228  Fabrizio          TD   K71    604   Failma             JC   193
165   Farmer            BL   1HM    1090  Farrell            SM   K71
966   Farrell           TW   1SH    376   Faust              NJ   15E
485   Fecteau           MA   VHC    728   Feldman            AM   1NE
1191  Felhofer          BR   K73    25    Ferguson           EA   1CK
795   Ferguson          MR   15T    892   Ferguson           MA   1G7
1184  Figlioli          JM   1G8    1287  Filippini          DA   K03
589   Finneran          MP   KB6    321   Fisher             DA   1NE
524   Fitchett          LP   1YB    63    Fitzpatrick        KM   15E
40    Fleming           KL   1F2    1326  Fleming            MJ   K03
832   Fleshman          JD   1QE    932   Flickinger         SP   K71
942   Flores            JR   1JB    143   Flores             MC   1CP
64    Follett           SJ   1GR    244   Fong               PJ   175
1000  Forbes            CD   199    138   Forde              TW   1LB
1240  Forrestal         PM   1JY    560   Foster             JM   1Y6
689   Fracassa          A    124    863   France             RE   K73
890   Francis           JR   VM2    638   Frankenberger      AW   K03
1203  FranquiOrtega     KA   V21    414   Franz              PG   19G
1001  Frasier           E    1PB    847   Fratello           SA   040
488   Fredrickson       JS   1G8    1327  Freiwald           JA   193
309   French            QI   1CF    1270  Friederichs        JM   1SH
383   Friend            CJ   1EG    919   Frohbieter         DW   1NA
1004  Fromm             EW   V37    837   Frost              MS   1NH
412   Fucci             AM   K71    164   Fuentes            BR   1JH
398   Funk              MR   V31    153   Gaeta              JC   V23
565   Gaines            G    1G7    644   Gainski            C    V27
381   Galindo           PD   19G    1222  Gallagher          CJ   V18
1156  Gallagher         RQ   1EA    1248  Gallozzi           AP   038
537   Gamez             E    1NA    278   Garcia             PI   015
528   Gardner           RC   V28    373   Garland            JP   1YB
233   Garretson         BJ   1NE    737   Garvin             JN   J9V
933   Garza             DT   V32    1054  Garzon             RD   1EG
134   Gatchalian        BK   124    461   Gatewood           W    1C1
742   Gauthier          CL   1R2    730   Gavis              HR   V35
184   Gaynerlarson      MA   1NJ    694   Geear              JM   1J1
1117  Geiger            JJ   19G    88    Gendreau           JC   J9V
744   George            DC   122    356   Gertig             ZR   K73
1187  Gettinger         RD   K73    226   Gibbons            JC   J9Z
801   Gibbs             KT   K71    1162  Gilchriest         RW   V17
1277  Gipson            SC   V15    722   Giron              EP   19D
999   Glass             MA   K03    1033  Glasson            JD   1R2
523   Gleason           MK   1JG    242   Goddard            SC   023
749   Goff              MS   V13    778   Goheen             RD   K71
455   Gomez             FA   V24    1015  Gomez              RS   KB6
197   Gonzales          AG   1Y9    105   Gonzales III       JG   1CG
457   Gonzalez          CJ   V34    1224  Goodale            CJ   1NE
1106  Goodin            BW   19G    515   Goodwin            DA   1Y1
510   Goralski          AJ   1JX    1285  Gossett            FM   J9V
201   Goulden           ML   V14    497   Grady              RP   K71
655   Graham            LC   193    245   Graham             PD   1GS
642   Graham III        TE   122    808   Grapsy IV          R    15A
228   Graves            CD   19D    1231  Graybill           DJ   1NA
660   Greenaway         GA   KB6    325   Greene             KC   1CG
1323  Greenwood         AM   V18    624   Greig              CB   V35
775   Griebel           SN   114    815   Griffitts          KM   1CJ
619   Griles            AC   K71    612   Groome             DJ   1J2
1     Gross             RD   142    219   Grund              DF   1GE
909   Grusky Jr         RR   1R3    218   Guerrero           A    V36
1290  Gumpert           MS   116    85    Gundy              GJ   1SG
1283  Gunter            MJ   115    1088  Gustafson          JB   1JJ
1278  Guthrie           CD   199    482   Gutierrez          E    1PR
1134  Haas              DJ   K03    985   Haas               ZT   1G9
740   Haase             JL   1V2    936   Haggard            JR   1CJ
768   Hall              TJ   V32    784   Haltermann         TJ   1MR
720   Ham               SM   V21    152   Hames              FA   1CN
1186  Hamilton          CJ   1NH    529   Hamilton           MA   1Y3
1316  Hamm              GP   K71    916   Hanke              CD   K71
379   Hankin            CD   V24    640   Hanley             CJ   1NE
738   Hanly             JW   V34    1245  Hansen             DE   K03
443   Hardenbrook       TS   J9V    1064  Harkin             JW   K71
944   Harnden           JT   K71    389   Harner             ZA   115
150   Harpe II          TW   1QD    476   Harris             BW   199
559   Harris            CM   1JG    337   Harris             CB   174
1021  Harrison          ML   1PK    875   Hartline           NA   1CJ
172   Hartman           AM   1PL    651   Hartsfield         BA   J9V
261   Hatfield          WG   J9Z    1122  Hawley             TD   V15
610   Hayes             TL   V17    1252  Haynes             WW   1NG
733   Hebert            JB   V12    1014  Hedlund            JW   K03
1029  Heggland          DA   K71    231   Heidmann           DJ   1NA
967   Heimann           CE   1XJ    190   Heitzig            GM   130
11    Held              MT   031    1259  Heller             KJ   V18
1013  Helm              RA   V31    860   Helo               JC   1JM
60    Henderson         BT   1Y1    240   Henderson Jr       MR   1EC
84    Her               J    1EC    336   Herbert            SK   1EH
855   Hernandez         BF   1QD    949   Hernandez          EO   19F
1213  Hernandez III     R    V33    719   Heron              AB   19F
80    Heugas            R    V25    369   Higgs              SJ   KB6
569   Hill              AB   1CF    1011  Hill               KM   V28
274   Himes             AM   1PL    1152  Hintz              CR   G78
978   Hipolito          RM   K71    361   Hitzhusen          WT   1PH
332   Hoban             SW   V32    147   Hodges             SJ   V37
121   Holcomb           JR   VRA    322   Holm               EM   K71
833   Holm              JE   1NB    97    Holmes             MN   175
643   Holmes            NO   V34    634   Holmes             SM   K03
980   Holwerda          JT   1GS    1124  Hoot               JT   1NK
400   Hoover            BA   1UV    1119  Hopman             RH   V21
865   Hosinski          PJ   J9V    872   Hough              EP   V26
879   Howard Jr         CE   VM1    925   Howard             MC   1SH
126   Howe              CJ   VLF    1017  Howell Jr          RL   1NH
716   Howes             BT   KA7    264   Hoxie              JL   V16
1023  Hoyer             BT   K71    246   Hryn               MR   1GT
1046  Hudie             PD   1NH    514   Huff               MJ   VMC
723   Hugin             RB   V14    1084  Huguelet           JM   K03
1087  Huguelet Jr       PN   V28    1172  Huisinga           MR   1JB
439   Hull              NC   1NB    605   Humer              EA   198
1071  Hummer            BW   V15    670   Hundley Jr         RA   1G9
663   Hunt              AP   V27    1168  Hunter             JB   V33
741   Hutchison         BQ   VF2    1171  Hwang              A    1NE
68    Imhoff            RK   KB6    811   Ingaglio           PA   1MX
388   Ingram            JR   15E    101   Irwin              AJ   198
864   Isenberg          CR   198    47    Izquierdo          RJ   1F1
526   Jackson           RL   1UR    595   James              JT   1L3
263   James             KP   1NF    552   Jarvis             MS   095
327   Jefferis          MJ   1UV    1041  Jefferson          MJ   V21
800   Jenkins Jr        EH   J9V    1200  Jeter              AJ   V21
757   Johns             CW   V13    1210  Johnson            AD   K71
850   Johnson           BM   1EC    14    Johnson            BM   025
1079  Johnson           CM   V33    904   Johnson            JR   013
213   Johnson           JG   1CF    1226  Johnson            JD   K73
441   Johnson           KB   V13    938   Johnson            LC   1LB
1274  Johnson           SD   1G9    419   Johnston           NE   V33
842   Jolivette         JT   1RU    764   Jones              BW   V14
372   Jones             BM   J9V    258   Jones              SB   J9V
196   Jones             TH   VHB    602   Jordan             JD   1Y1
1268  Joyner            RM   V22    1300  Juliot             ZS   K03
493   Jurado            I    V17    556   Justice            KM   1Y5
652   Justice           KB   1PG    1037  Kaberides          TR   1NG
1173  Kallas            SP   116    1293  Kangwijaya         JA   KA7
1068  Kaylor            SR   130    286   Keil               KB   137
314   Keiter            JA   1NA    1143  Keith              CR   V16
856   Kelley III        KE   1CN    204   Kelly              JM   1JQ
1279  Kelly             JJ   1Y3    333   Kelly              KM   VFD
1160  Kelly             MJ   1NH    1284  Kelly              RM   1NG
769   Kenahan           TH   198    629   Kennard            CB   130
813   Kenneally         CJ   1PR    478   Kerchner           TS   V18
370   Kerstetter        JL   1RW    262   Keyes              AG   174
848   Kidd              CT   1QF    430   Kidd               DR   1CK
145   Kiel              BW   V12    777   Killian            VB   122
574   Kim               LH   1L3    222   Kimberling         DQ   1L1
91    Kimble            BP   1JA    845   King               RH   1NF
934   King              TJ   1G8    1189  King               TR   121
1261  Kirchenwitz       CH   1JG    806   Kirnon             MW   V34
582   Kithuka           DK   VF1    87    Klenke             MA   19F
631   Klonowski         CD   1LB    536   Kloos              AE   1NE
432   Kloppe            JL   V16    897   Knauss             GA   1QE
525   Knego             SP   V25    108   Kniffin            DK   KA7
895   Knott             BS   122    903   Knuckles           BT   V35
622   Kocic             J    1PF    866   Koh                BT   V37
952   Kohlmeier         GS   1EG    929   Kolb               MR   1QE
922   Kolodziej         MJ   198    1193  Kopp               DD   1L3
754   Kostakis          PM   K71    558   Kraft              CT   V27
426   Kraft             MG   VR1    986   Krawec             NB   K71
73    Krebs             SD   15S    661   Kuca               SE   V13
707   Kulik             NG   K71    1208  Kush               KC   V21
173   Labatt            TG   V23    790   Lalanne            DK   V15
1255  Lam               CD   KB6    423   Lampe              ZL   1Y5
584   Landers           JC   V11    1243  Landry             MB   J9V
1325  Lang              AJ   1GR    1112  Lanoux             CD   K03
127   Lanser            JT   1JD    359   Lapadula           JF   198
921   Laporte           SJ   1V1    422   Lare               EC   VLF
562   Larios            AL   1QH    93    Laroche            MD   K71
649   Larock            GE   V12    635   Latchford          AR   1PJ
835   Lau               JG   K03    183   Launi              TJ   1RV
564   Lawson            LA   J9X    315   Layman             DB   199
606   Layton            JD   174    963   Lazar              MR   15F
587   Lee               CB   143    42    Lee                JD   124
177   Lee               JK   1QB    1307  Lee                MC   K03
1012  Leesman           DC   1UW    585   Leger              TA   160
1299  Legis             C    19G    862   Lenney             VP   1RX
1008  LeonRomero        JM   1MZ    272   Lessa              NJ   V8A
178   Lessig            RT   VHG    1059  Lewis              EA   V36
1108  Lewis             KJ   K03    823   Lewis              RB   1JB
1002  Ley               JA   116    140   Li                 KG   VF3
1050  Libert            ND   K03    1063  Ligon              RC   K03
1113  Lim               CJ   15S    758   Lin                BR   V37
900   Linden            LM   121    110   Lindsell           GJ   V26
203   Lindsey           LS   VM5    889   Lindstrom          RC   V36
836   Lively            MP   V38    1146  Loder              SR   V14
489   Long              ID   KB6    211   Long               JD   V23
1304  Longley           JM   K03    313   Loopstra           WC   VHE
573   Lopez             YM   1QA    1170  LopezDeArriagaShaw MA   199
824   Loughran          JT   V17    620   Lowther            CJ   16D
301   Lucas             CA   J61    878   Lyons              JS   1GS
747   Lyrla             DJ   19D    387   Mabry              MM   V23
1048  MacAleese         TJ   19F    1175  MacFarlane         CR   V26
971   Machado           OA   198    283   MacIsaac           CE   1NJ
793   Mackie            AW   1QN    1311  Macri              BJ   15A
501   Macy              DD   1GS    1298  Maerling           JJ   1NA
729   Maguire           NR   V13    146   Maguire            PM   V38
1320  Malaspino         BM   1LB    59    Malcolm            GB   1NH
614   Maley             MT   1PF    367   Malisheski         AJ   1NB
680   Malone            PV   1GS    761   Mandal             T    KA7
37    Mappin            ME   15A    205   Marker             JA   V33
1253  Markon            NM   1NB    1082  Markowski          AE   K03
302   Marsella          MJ   J61    1034  Martin             CM   1JU
1153  Martin            JR   V18    474   Martin             KC   J9V
615   Martin            MM   1L3    882   Martinez           B    1GR
1257  Martinez          JT   1Y5    960   Martino            AT   097
496   Mase              FP   V34    518   Mastriano          MT   1QN
353   Mathis III        BJ   1HN    503   Matsko             MR   J9W
953   Matthews III      BG   15T    174   Mauch              MH   1V2
1281  Maxwell           KD   1CM    995   Maxwell            WC   K03
683   Mcalpine          WW   1SJ    1027  McBrayer           DA   199
541   McCann            LA   J9V    1207  McCollum           KJ   1JB
973   McComb            IC   1NE    227   McCoy              KL   1G9
1331  McCoy             RM   143    1136  McCurren           GT   K03
951   McDaniel          RD   1G7    826   McDonough          SP   V35
413   McDougall         SP   V24    621   Mcenaney           PE   KA7
1159  Mcevilly          KM   174    95    McFadden           JZ   1NJ
1265  McFadden          WP   KB6    106   McGauvran          IL   V26
555   McGhee            AS   1PR    1236  McGinty            KM   K73
962   McGrath           BC   1JE    1166  McGrath            JP   V14
4     McGrath           JK   018    1324  McGuigan           AP   1SJ
678   McGuire III       EF   1UW    548   Mcilwain           LL   1NP
1039  McIsaac II        CP   V21    998   McIver             PX   1NB
884   McKavitt          SW   1MU    31    McKenzie           MX   1EZ
935   McLaughlin        AP   1NB    107   McLean             MM   V24
70    McLellan          MT   1HK    1250  McMahon            CP   V21
1093  McMahon           ME   K71    1244  McQuerry           LP   V18
926   Meagher           WL   1Y9    449   Means              DA   VF2
1009  Medeiros          A    146    270   Medford            AB   124
1138  Medina            MF   K03    377   Medlen             TM   198
1263  Meenach           JM   1SH    1047  Melecio            EN   1JT
1085  Mena Jr           M    1NG    132   Mendoza            MA   1NJ
693   Mendoza           SA   KB6    1096  Merkel             EA   165
648   Merten            JA   19F    883   Messinger          AH   J9W
45    Meyer             RC   KA0    1101  Michalzuk          DE   1PG
144   Mielcarek         CH   VHG    446   Mikita             RJ   1NH
117   Miles             CS   VHG    1073  Miles              HA   VLD
1066  Miles             RE   1CC    179   Miller             JL   1NE
770   Miller            RR   1SJ    51    Miller             WH   122
763   Mills             RE   1QD    675   MirandaHidalgo     DF   KA7
858   MirandaSohrabji   TJ   1F6    876   Misiolek III       TJ   V12
181   Mistretta         MP   J38    154   Mitchell           BF   15G
214   Mitravich         MM   1PJ    914   Mock               NT   1NB
119   Mode              EK   15D    752   Mohr               SC   KB6
557   Molero            NE   1MU    831   Molier             AC   KA7
253   Molieri           AJ   1Y6    1089  Montague           HF   193
266   Montanari         PR   1NF    577   Moody              KJ   1PK
1091  Moor III          WC   1PJ    1230  Moore              CL   V14
990   Moore             JD   1RW    682   Moore              JC   114
799   Morgan            WP   1LB    1058  Morley             NS   1GE
33    Morris            SJ   1CF    714   Morrison           CD   K03
1065  Morrison          JR   K71    1018  Morrison           LE   K71
1095  Morrison          NA   1NA    247   Mosley             MB   J9Z
886   Moye              DJ   1JH    354   Moye               KJ   1G9
988   Muckenthaler      KR   V21    124   Munsell            ZR   15T
888   Munshaur          JC   V38    1133  Muntzing           EC   1GT
591   Murray            KI   1QN    1149  Murray             MP   174
519   Murray            RP   1QE    417   Mursuli            MS   V37
375   Myers             EG   J9W    220   Myers              JA   1J2
566   Naudet            JJ   1EA    1109  Neal               M    1NE
16    Neisler           VM   018    1147  Nell               EK   115
776   Nelson            DW   174    24    Nelson             DJ   018
807   Nelson            PM   V25    796   Nelson             PL   116
709   Nelson            RT   1NJ    447   Nergararian        PS   1EA
341   Nevers            NK   V23    217   Nevills            PD   1NP
1276  Newman            DR   K03    692   Newman Jr          JC   V14
893   Nguyen            RH   1JX    786   Nickerson          BW   V34
1317  Niewoehner        BJ   V17    415   Noble              MS   V37
54    Noel              MA   130    805   Nolan              SA   175
486   Noland            JS   VFE    592   Norback            AM   15J
466   North             ZC   198    746   Novelly            AV   K71
259   Nunez             DT   1V4    163   Nusse              JR   1CJ
698   Nwokogba          MA   1QE    927   Obeji              RF   143
1180  OConnell          ME   V15    983   Oestreich          JT   V36
1016  Offhaus           ZJ   K71    273   Ohare              CD   1Y9
450   Oka               PT   VHM    1141  Okane              AG   KB6
637   Olimski           AK   1NF    32    Olivarez           MA   V17
1239  Olson             BW   K71    700   Olszewski          JM   J9W
697   Omeara            PS   198    666   Ondusko            MJ   198
613   Oneil             SP   K73    593   Ontivero           AV   1UV
168   Ostrikis          JM   1SG    607   Otoole             KM   KA7
113   Padilla           VM   1L1    611   Paduda             NH   130
1163  Pagila            JH   K03    403   Pak                EC   1J1
481   Pambianchi        FM   1JU    522   Pantoja            RI   1NA
1121  Papsadora         NH   V28    1131  Paredes            AH   142
180   Parham            JL   1JE    705   Park               JW   2WY
1094  Parker Jr         J    K03    276   Parmer             JA   1EH
708   Patrie            KR   1G8    1098  Patten             KA   1GT
1167  Patterson         AR   V35    625   Patterson          JD   193
1148  Pavlick           DP   193    459   Pavlisin           JT   121
653   Paz               J    1QE    41    Pearson            DB   1FY
1241  Perdew            AM   V13    721   Perez              RM   K03
1055  Perreault Jr      PR   K03    616   Perry              JM   K71
487   Petruney          EM   1NB    329   Phillips           EM   K71
1306  Phillips          TJ   J9W    74    Pierce             JD   1Y4
1069  Pierone           EM   V23    688   Pierre             D    1JH
812   Pinkard           TG   1NH    411   Pipkorn            ZM   VLB
543   Pohlman           JG   V32    1225  Polys              CP   1NJ
712   Portigue          JP   K03    509   Preston            SD   1PF
26    Price             ES   025    235   Price              JL   1G7
840   Priestley         MV   1NG    199   Proctor            SL   098
617   Pruthi            R    J9W    809   Pulliam            EJ   15S
1262  Quan              DA   193    1199  Quandt             KL   1CQ
987   Quintana          JD   1JM    1111  Radanovich         BH   V18
89    Rafiq             OS   V14    731   Raguso             AJ   193
397   Ramil             SF   1GR    161   Ramirez Jr         MA   1CE
297   Ramos Jr          JM   15T    331   Ramos              RA   15T
570   Ramseur           JP   15F    437   Rana               AM   1EG
21    Rathwick          WJ   15F    1301  Raymond            CJ   1CH
111   Raynor            DM   1Y2    1297  Redmond            HD   1NB
319   Redmond           KC   1NE    767   Reed               MA   V15
209   Reese             JT   1F6    433   Reeves             JM   115
12    Reges             MR   025    981   Register           RM   017
545   Rehberg           RJ   1Y4    1003  Reilly             MA   1NG
1103  Reineman          EM   V34    939   Rekoski III        WA   1L7
1049  Reuss             CA   K71    49    Reynolds           RE   K71
50    Reynolds          RJ   VR1    391   Rhodes             SK   1JY
382   Richard           JR   1JW    75    Ricke              JJ   1HK
