An official website of the United States government
Here's how you know
A .mil website belongs to an official U.S. Department of Defense organization in the United States.
A lock (lock ) or https:// means you’ve safely connected to the .mil website. Share sensitive information only on official, secure websites.

FY20 U.S. MARINE CORPS CHIEF WARRANT OFFICER SELECTIONS

UNCLASSIFIED//
ROUTINE
R 111536Z DEC 19 MID110000230550U
FM SECNAV WASHINGTON DC
TO ALNAV
INFO SECNAV WASHINGTON DC
CNO WASHINGTON DC
CMC WASHINGTON DC
BT
UNCLAS

ALNAV 081/19

MSGID/GENADMIN/SECNAV WASHINGTON DC/-/DEC//

SUBJ/FY20 U.S. MARINE CORPS CHIEF WARRANT OFFICER SELECTIONS//

RMKS/1.  I am pleased to announce that the following named Officers of the 
Marine Corps have been selected for promotion to the grades of Chief Warrant 
Officer W5, W4, and W3:

       Chief Warrant Officer W5
Sel#  Lname               MCC PMOS
3     Bradford III   BV   T12 2602
2     Bradford       RL   QDC 2602
1     Brawner        BM   070 2602
1     Bynes          EA   TMG 0170
1     Causey         JP   TIB 0210
1     Chouinard      ML   QBN 4130
2     Clinton        PH   TMG 6502
1     Cooper         WR   1NP 0803
4     Cruz           CV   022 0170
1     Davis          JB   1C1 5702
3     Elsbury        JJ   026 0170
1     Fair           JM   143 6502
1     Hoffer         GM   SP2 2110
1     Hood Jr        MA   070 5910
2     Kemp III       DM   036 6004
1     Knauth         JC   QAW 4503
2     Marin          FA   013 0170
1     Mayfield       CA   082 4810
2     Myrick         CP   121 5702
1     OBrien         MR   TRG 0630
1     Palmer         RW   1C0 2805
2     Pedraza        DA   TP6 0210
1     Peguero        AJ   1F6 0205
1     Ponte V        J    013 5805
1     Robinson       CD   1JU 6302
1     Rodriguez      MJ   1JN 6004
1     Torres         MR   1YB 1120
      Chief Warrant Officer W4
Sel#  Lname               MCC PMOS
5     Alvarez        JA   1FS 5702
1     Barnes         DV   QAQ 5804
1     Barone         JW   078 0306
2     Barrientos     J    023 0170
1     Barrot         JA   014 0170
1     Baskin         MA   097 4430
1     Belew          DW   124 0620
1     Bishop         CR   B69 2120
3     Boswell        KA   1NP 5702
5     Brandal        MR   UE7 0210
1     Brooks         DA   1JM 5702
2     Carter         JG   J54 0803
7     Chaves         ID   G36 0170
5     Cherubini      NL   174 2602
6     Cicero Jr      JR   013 0170
4     Claypool       TR   TJA 2602
2     Costa          J    UKT 0306
1     Covington      TL   SDH 1310
1     Crone          JL   1F5 0205
2     Cruz           A    819 2602
1     Cunningham     RL   070 2125
3     Curry          GS   TM6 0210
1     Dennis         RS   DJU 2805
3     Doreus         J    1CH 3510
2     Dymora         KD   014 5804
3     Faryniarz      W    914 0170
4     Ferderer       TL   15L 3510
1     Figueroa       JF   1EE 0640
6     Fisher         BC   JAL 0210
1     Frost          AS   S3B 6502
5     Gilmore        MD   J33 0170
1     Gonzales       OO   1Y8 1120
2     Gray Jr        TL   1Y1 5702
3     Harrell        KJ   19F 2110
1     Hays           JD   1SH 5805
2     Hovorka        JC   J15 3510
2     Johnson        JP   016 4810
2     Jordan         JM   1JU 6604
2     Kessler        TE   1NP 1310
1     Kimmey         EM   1EE 0670
1     Lazelle        AA   914 4810
1     Lyons          RB   J15 3408
4     Major          MJ   1JB 5702
2     Mathews        DA   TMG 0210
1     Mcallister     CE   TVG 1720
1     Mihalcik       DF   LCA 2110
1     Murphy         DL   460 6604
2     Myers Jr       GA   1FS 0430
3     Noe            JR   842 2602
1     Pearsoll       SB   TP6 2305
2     Pfarr          MM   017 3402
2     Phillips       SD   KEB 0630
3     Poulin         DJ   1C1 0670
1     Reynolds       ML   012 2340
2     Rivera         R    W95 4430
1     Rivera Jr      RT   145 0430
3     Rooth          DM   1RT 0430
1     Roughan        DJ   QBN 4130
4     Schmidt        CL   080 0170
4     Siani          AD   1JB 0210
3     Steele         MC   S3C 6004
2     Summerlin      DL   1LH 2110
3     Swank          GL   1EM 0630
1     Taylor         MJ   1CK 3510
1     Thomas         KL   G91 6004
2     Tolbert        MD   111 0670
2     Vann           CE   024 6502
1     Vinup          JE   1NR 0803
1     Vought         JA   145 0630
1     Vrachnos       IG   15B 3402
1     Walker         NJ   1EE 1390
1     Weber          F    U18 0210
1     Wilhelm        GD   1MT 2602
2     Willems Jr     MA   G91 6004
1     Wooley         KM   1FZ 3010
      Chief Warrant Officer W3
Sel#  Lname               MCC PMOS
3     Alaniz         I    145 6604
7     Anderson       JP   193 5702
2     Anwyl          JE   QAF 3402
2     Archbell II    JB   V16 0306
3     Baez           WD   1J1 6302
1     Barnes         MS   910 4810
1     Barnum         CC   1Y2 3302
1     Beachem        KD   1Y1 0620
6     Beckley        TA   V31 0306
9     Behrends       TL   017 0170
1     Beken          JR   199 2110
3     Benne          JC   904 4810
8     Boone          VJ   091 0170
2     Bridges        JS   1PJ 5970
1     Brown          TL   UE3 0210
2     Buettner       DL   15A 0620
3     Bunch          NP   19G 2110
4     Camberos       JR   1QN 1310
4     Cannella       TD   U12 6604
1     Coldwell       AN   1F1 3010
2     Collins        MD   070 0640
5     Collins        RM   1RU 2120
5     Connolly       JT   1JX 6502
2     Cossette       KK   15A 0670
7     Costner        ED   VH1 6302
7     Davenport      SR   1ML 0210
1     Davis          CB   092 5805
1     Delaflor       VT   033 4430
1     Denato         RA   1F1 0640
4     Diaz           KA   1Y4 3510
5     Diaz           T    142 0630
3     Domino         MJ   V38 0306
1     Doublet        SA   J15 0170
1     Doumanis       LR   T12 1710
2     Dovan          JA   070 3102
6     Eaton          JD   764 0430
9     Edens          MD   1J0 6302
4     Egner          JE   S7F 6502
2     Ennett         KH   821 2602
3     Ewings         AC   063 5910
8     Fahey          PC   1G7 0620
2     Felts          JW   1CK 2805
7     Figueroa       CL   1RT 2120
5     Franklin       JL   124 0670
7     French         JM   VF2 6004
6     FuentesLazo    MA   S6D 6302
14    Gallo          A    1JA 0170
3     Gamez          CC   1NR 0430
1     Garcia         TW   M96 2340
6     Gerfin         EW   VR1 6004
3     Glenn          JR   1Y1 0670
1     Golden         TG   1MR 2305
4     Gomez          JC   1F7 2120
2     Gonzalez       MT   1JE 0430
4     Gonzalez       MA   1DX 0630
13    Griewahn       KA   S5J 6302
4     Griffith III   FW   070 2340
2     Guss           DA   1JV 6604
6     Gutierrez Jr   MA   139 2120
9     Hackney        WA   SGB 0620
5     Hafez          TA   TP6 5702
1     Hall           BA   1SH 5804
3     Hamilton       DR   1JW 6004
6     Hand           CW   193 3510
5     Hanna Jr       WD   S4R 3510
3     Hanning        MS   1RT 0170
1     Harer          AS   G36 6502
2     Heimerl        EC   021 4430
2     Henslee        CA   TM6 0210
1     Hernandez      MA   1JW 6604
4     Hess           NC   S6E 6302
4     Hiester        SE   T12 2602
1     Hill           GD   012 4130
2     Hill           JS   U18 0803
10    Hill Jr        S    KEB 0620
7     Hinton         A    15G 0170
1     Holtz          RL   VM1 6004
3     Hoy            KB   1EH 2305
7     Hurd           VS   1PB 0620
14    Johnson        AL   VLD 6302
1     Kim            EL   1JM 0430
5     Kubie          TE   1MY 0210
10    Laborn         EC   1JS 6004
10    Lambert        CS   VF1 6302
8     Larabee        JJ   VM2 6004
8     Lazaro Jr      ES   1T2 6302
3     Leising        SD   1NJ 0803
5     Lewis III      FJ   V37 0306
2     Linke          JD   070 5910
3     LorenzoPellot  W    V6B 6502
2     Love           MY   VHM 6302
3     Lucio          VA   M95 2340
4     Mabberley      RB   094 4810
1     Mallet         MS   JAH 7002
2     Mast           JP   015 6502
6     Maxwell        CL   013 0170
9     McCormick      LC   084 5702
4     McKie          EM   1MU 2305
4     Merry          MW   V25 0306
7     Milton III     HD   S6H 3510
8     Morel          BB   V21 5702
4     Moreno Jr      MM   TP6 0430
1     Muldrow        JA   1G8 1720
5     Muth           E    G91 6302
10    Neveaux        A    226 0170
2     Nichols        CR   G86 5804
5     Nichols        RL   764 0430
4     Ogden          RG   092 0170
3     Otero          AJ   1MY 0210
2     Ott            ML   024 5950
3     Parker Jr      A    1G9 0620
7     Pasciuti       A    V33 0306
6     Paul           KR   1XC 0630
11    Perez III      A    VHC 6004
8     Perry          C    226 0210
7     Petty          KM   143 0670
4     Philippi       CJ   199 5702
5     Phoeuk         S    092 0170
3     Plumhoff       CD   145 1390
6     Rainey         CD   142 0670
3     Ramsey IV      JA   016 2120
2     Ray            JT   063 2110
1     Reynolds       CL   1QB 0630
9     Rice           MW   742 0430
1     Rice           MD   1F7 5702
3     Rieth          CL   1CF 3402
5     Rivas          RA   19F 2110
2     Rodriguez Jr   DJ   19D 3510
1     Roeder         DE   1XJ 1390
6     Rogers         JJ   19F 5702
2     Rogers         MC   KAA 2120
1     Rose           DS   V28 0306
5     Samuels        JM   014 6004
1     Sandall        MJ   1C1 2602
2     Santiago       EM   TRR 1720
4     Santiago       MS   1DX 0620
11    Sarver Jr      BE   VM4 6302
6     Scott Jr       GC   UFK 6502
8     Scott          JL   779 0430
3     Scott          SW   1G7 1720
1     Sheer          DJ   KES 2805
1     Sheppard       JS   032 5950
8     Shin           SO   1R1 0306
2     Short          JA   1FS 0205
5     Smith          KD   094 0620
12    Smith          LC   1V1 6302
6     Smith          TJ   114 0210
4     Snead          EA   K18 0670
3     Snyder         MA   1GS 5702
1     Soboleski      MJ   168 3510
2     Spencer        EE   1NR 1310
3     Spencer        LA   S2B 5970
1     Spiars         AW   KES 5910
6     Springer       TS   143 0620
1     Spurling       AJ   1ET 0205
4     Stegman        LM   V81 6004
2     Stephenson     RJ   1G8 0630
1     Stickney       SF   084 0670
2     Stuhr          NM   092 2305
5     Sullivan       CJ   UKT 2602
5     Tabor          SR   15A 2340
9     Taylor         JZ   V24 0306
7     Ten            X    030 0430
1     Thomas         BC   QAP 3408
2     Thorpe Jr      CE   1ES 5702
2     Torbert        TL   012 0170
1     Trimble        CL   1RW 2120
1     Tucker         RS   000 5970
3     Tyler          AA   1DX 1310
1     Vargas         HJ   15J 3102
2     Vela           NA   966 4810
11    Vien           LN   1JE 0170
13    Viner          SJ   239 0170
3     Vinson         AM   1F2 2602
4     Visage         EL   077 0205
3     Walton         CT   JAL 0205
3     Weaver         MD   124 0630
2     Webb           PS   VHM 6004
9     Werner         NJ   1HN 6004
1     Wetter         TD   TRN 0803
4     Whitehead      JB   1LW 2110
5     Whitmore       SC   1JN 6604
2     Wiley          QE   MCB 2340
4     Williams       GS   1MZ 0210
4     Williams III   JT   1NR 0803
3     Wright         MA   UKU 3510
1     Zamudio        PL   VF2 6302
1     Zarate         SJ   1Y2 3402

2.  Released by the Honorable Thomas B. Modly, Acting Secretary of the 
Navy.//

BT
#0001
NNNN
UNCLASSIFIED//
 

Google Translation Disclaimer

Guidance-Card-Icon Dept-Exclusive-Card-Icon