An official website of the United States government
Here's how you know
A .mil website belongs to an official U.S. Department of Defense organization in the United States.
A lock (lock ) or https:// means you’ve safely connected to the .mil website. Share sensitive information only on official, secure websites.

​FISCAL YEAR 2021 U.S. MARINE CORPS CHIEF WARRANT OFFICER SELECTIONS

UNCLASSIFIED//

ROUTINE

R 111605Z DEC 20 MID600050074993U

FM SECNAV WASHINGTON DC

TO ALNAV

INFO SECNAV WASHINGTON DC
CNO WASHINGTON DC
CMC WASHINGTON DC

BT
UNCLAS

ALNAV 105/20

MSGID/GENADMIN/SECNAV WASHINGTON DC/-/DEC//

SUBJ/FISCAL YEAR 2021 U.S. MARINE CORPS CHIEF WARRANT OFFICER SELECTIONS//

RMKS/1.  I am pleased to announce that the following named officers of the 
Marine Corps have been selected for promotion to the grades of Chief Warrant 
Officer W-5, W-4, and W-3:
Chief Warrant Officer W-5
Sel#Lname                 MCC PMOS
1   Alvarez           AA  143 5702
1   Alvarez Jr        JN  449 0430
1   Azzazy            TS  QAF 3402
1   Bartram II        JM  070 1120
1   Bering            JE  122 2120
1   Blanton II        BG  122 3510
1   Boleyn            TD  143 6004
1   Bray              NR  1F1 0620
1   Dechicchis        TR  QAR 4430
2   Farmer            N   J15 0430
1   Foster            JA  1CM 2805
1   Gaydeski          ML  022 2305
2   Gonzales          OM  121 3510
1   Hathaway          RC  122 0306
1   Jenkins Jr        RC  G91 0170
1   Johnson           JJ  1JY 6302
3   Joseph            CM  091 0170
1   Kim               SW  1F6 2602
1   Lee               RY  1C1 1390
1   Long              KJ  S8F 6604
1   LopezBeltran      MA  070 2110
2   Mason             JM  111 6604
1   Miller Jr         JA  1CQ 1310
2   Polley            CS  070 1310
4   Russell           RR  908 0170
2   Stewart           WJ  016 0170
Chief Warrant Officer W-4
Sel#Lname                 MCC PMOS
4   Antoine           VA  1CM 3510
3   Barron III        BP  1NL 5702
2   Bell              CJ  1YB 1120
3   Benavente         PB  137 3510
3   Berger            GC  014 0170
3   Betzing           DW  036 6004
5   Black             CG  1ET 5702
1   Borrero           EL  092 1390
1   Brown             JT  070 3010
1   Bryant            SM  1J0 6004
1   Buentello         RP  121 0630
2   Burke             BP  175 2602
4   Burks             MW  070 5702
1   Campbell          KS  094 1120
2   Carreon           DP  1JF 5702
1   Cerveny           HN  034 4430
3   Chandler          JE  T9Z 0430
1   Chinique          Y   091 3402
2   Christensen       JA  TRP 0803
2   Coan              DR  110 1720
4   Collins           RA  649 0430
6   Collum            DA  067 3510
1   Davis             RJ  LCH 0210
8   Dean II           GW  013 0170
3   Debruyn II        SF  145 6604
2   Desenganio Jr     RE  1GS 2110
4   Diaz              CM  1JY 6604
7   Dobson            RJ  1CJ 3510
5   Doubrava          CJ  017 0170
1   EisenmannAviles   DR  1EE 0670
1   Fidler            DL  1JJ 5702
2   Ford              RS  U80 3402
8   Fripp             CA  1Y8 3510
4   Gallo             RL  128 1310
1   Gamble            DA  J33 1310
10  GarciaCortijo     RM  904 0170
2   Gilyard           DR  023 7002
1   Gonzales          JM  121 0205
1   Gonzalez          RJ  1NP 0803
1   Gribbon           SG  1JT 6604
1   Griffin           JC  070 5910
1   Griffith          JM  SDN 2110
2   Gronemeyer Jr     RJ  1J0 6004
3   Horton            ME  15L 1310
1   Houston           AL  15H 3510
13  Huffman           JK  910 0170
2   Hussey            JM  UKT 0306
1   Johnson           TR  1RX 0306
2   Kieffer Jr        JH  DJS 2805
1   Kirkland          MJ  078 2120
2   Kropiewnicki      MK  1F1 4503
4   Lucero Jr         JL  1RW 0306
1   Margoupis         CT  1PB 2805
2   Mather            RM  110 0205
2   Maxwell           DJ  1JB 0430
1   McDaniel          RI  15C 0430
2   McManigal         ZP  1YB 3510
3   McQuillan         JP  UE2 0210
1   Mitchell          DR  QDC 1710
1   Navarro           AG  121 5502
2   Nielson           JK  LCH 0210
1   Padula            JM  QDC 4503
2   Pettit            BA  070 1310
11  Phan              VN  091 0170
14  Phung             QQ  W52 0170
4   Porter            JG  1M7 0170
1   Powell            FA  014 0170
1   Rivera III        E   121 0620
2   Rodriguez         RB  TRG 0630
1   Russell           AR  044 2305
1   Sallese Jr        DL  1EP 6502
1   Sanchez           H   044 5950
4   Sanchez           IP  122 4503
6   Shanks            A   TP6 1310
1   Shelhamer         ST  1T6 6302
4   Sifuentes         G   JAL 0210
7   Silvaloaso        D   092 0170
3   Spradlin          WE  070 4503
5   Stover            JC  SLM 0306
2   Suarez            MV  143 6604
9   Tang              J   15C 0170
1   Taylor            BL  1Y1 2340
3   Tenebruso         LA  038 0306
5   Tobin             SE  1NL 3510
2   Towns             LO  015 2340
1   Treaster          AL  1F1 3408
2   Villatoro         FA  044 0170
6   Waller            CM  012 0170
1   Wild              CE  007 1720
1   Wilson            TW  110 7002
3   Winfield          DJ  818 2602
5   Young             DR  SU7 1310
1   Zavala Jr         T   1A5 2602
Chief Warrant Officer W-3
Sel#Lname                 MCC PMOS
3   Anderson          JJ  077 0210
12  Anderson          JJ  VLC 6004
15  Arellano          JA  1Y3 0170
7   Argueta           RE  142 0630
3   Armentrout        DJ  KAA 2120
3   Arredondo         DF  1CC 0620
3   Bach              PT  1CM 3010
16  Bae               S   1NP 0170
1   Barnhart Jr       JK  1L7 5950
4   Bell              BA  TP6 0210
1   Binitie           TE  121 0620
7   Blackwell         PD  V14 0306
3   Bolinger          ZJ  MAW 2340
2   Bonilla           NC  V14 5702
3   Boone             JS  QDC 2602
3   Borja             MJ  030 0170
12  Boutwell          MW  758 0430
10  Bowen             KA  1Y1 0210
1   Bowen             RP  1FU 4430
1   Bower             DD  15H 2120
1   Bowman            ZD  VME 6302
6   Brogdon           JT  TRG 0630
2   Brooks            AD  1RW 2120
1   Carmichael        RS  1Y8 2125
2   Carr              JT  036 6302
3   Carrasquillo      B   145 0670
4   Cervantes         J   015 6502
1   Charles           BC  TKZ 3402
3   Cheatum           GE  1QN 2305
10  Chiudioni         MR  1Y8 2805
1   Coats             JW  1CN 3102
3   Cochrane          PC  KAF 0306
4   Coffelt           JE  1RA 0630
6   Collins           TD  1TS 6502
14  Colonadorno       R   111 2805
8   Copp              CM  1Y8 2805
1   Corum Jr          TS  1JD 0170
5   Costanzo          KJ  V23 0306
4   Cowart            CT  1YB 1310
5   Cox               DW  1XJ 1120
27  Cruz              G   012 0170
6   Cruz              VT  VHM 6302
1   Curry III         SB  1EP 5702
8   Dargis            JE  1NR 5702
10  Davis             AB  1CM 3510
9   Davis             JA  VMJ 6004
1   Dean              RS  122 2805
2   Deceus Jr         BS  1Y9 3010
5   Diaz              E   121 2805
2   Dixon             CB  145 0620
3   Duffield Jr       LW  1CK 2805
5   Duncan            WW  V81 6004
1   Ellis             JC  1JT 6502
22  Emick             DJ  1RV 0170
3   English IV        CP  167 1310
11  Farnsworth        CL  U76 2805
4   Farris            FB  15B 3402
6   Fernandez         JJ  152 1310
13  Focer             JD  C86 2805
14  Ford              MJ  067 0430
7   Ford Jr           SW  754 0430
2   Foster            CM  U33 6604
4   Garcia            RJ  092 0170
4   Gempler           RF  1G8 1120
2   Genovese          JR  1EN 3510
2   Genovese          KT  012 5502
3   Gibson III        DR  1JV 6502
6   Gilbertson        JA  VM5 6004
24  Goldsborough      HD  1F7 0170
10  Gonzalez          A   765 0430
20  GonzalezGonzalez  JL  1QA 0170
4   Graham III        PR  J54 3510
2   Greene            JD  1FR 0205
9   Griffin           RL  1NF 5702
6   Groen             FJ  15E 3510
1   Guardado          MD  110 0640
2   Hanson            DC  1PF 1310
5   Harmon            JA  012 0630
10  Hassell           JH  VME 6004
1   Hastings          JR  1A5 5970
2   Hawkins           MD  KES 5910
1   Haworth           CW  1FZ 4503
7   Henexson          BM  1FS 5702
3   Hernandez         JM  1Y9 3102
9   Hickey            TC  LCH 0210
4   Hildebrandt       JH  620 0430
7   Hitzing           JA  022 0170
11  Hotze             JL  VM6 6004
4   Hubbard           PJ  19G 2110
6   Humphreys         JL  1Y8 2110
5   Irvin             ZJ  15L 2305
2   Israel Jr         BD  1QC 1120
1   James             AM  1A5 7002
4   Jimenez           JJ  1MP 2120
9   Johnson Jr        JB  175 3510
2   Jones             AH  V63 6004
7   Jones II          TM  1PF 2305
9   Jordan III        JK  145 0430
4   Kays              AR  1Y9 3102
3   Kearns            KC  J15 0430
3   Keaty             MA  VFD 6302
5   Keeling           JD  TF9 0210
6   Kellam            JE  1G8 2805
5   Keller            JM  1XJ 1310
6   Konop             CW  1EH 2305
4   Kostielney        MC  SGH 0306
7   Kowaleski         TB  114 2805
4   Krake             DB  1G9 2805
3   Krein             PD  1FT 5702
3   Land              SK  122 0630
3   Larson            RD  1XC 1120
7   Lecompte          RN  1U8 2340
13  Leigh             MW  710 0430
4   Leonguerrero      JD  014 2340
9   Lerma             D   027 0170
1   Lewis             GJ  1QD 5910
8   Liciagarecci      BJ  1JH 0170
17  Lindor            M   1JF 0170
2   Littrell          KT  070 2602
2   Lopez             DA  1XA 0170
1   Mahaffey          JR  657 0430
7   Makinen           WE  S7L 6302
5   Marlow            BL  1JG 0170
1   Marshall          TE  19F 2110
10  Martinez          O   1RS 5702
5   Martinezbido      LR  1LB 3510
2   McCallum          NP  060 0306
1   McCann            MD  122 3408
6   McGrew            CV  1JC 5702
1   Meyer             BM  1DX 0803
8   Mildbrand         DR  JAL 0210
2   Mitchell Jr       SS  111 0670
2   Montague          TW  1Y2 0430
1   Nasteff           JS  168 3010
1   Near              RE  013 0630
5   Nelson            TB  1T6 6502
2   Nims              CA  K18 0630
2   Nolen             RS  1CG 2305
1   Opper II          DP  1NP 1310
4   Osher             JP  1V1 6004
2   Paris             SM  165 1390
1   Pellerzi          GO  070 2340
1   Pellon            MA  016 5502
2   Phelan III        RJ  U33 6502
7   Philips           JA  B67 3510
1   Pitman            MP  1J0 6604
2   Poblete           RS  U87 3102
8   Pulliam           SS  G15 3510
10  Quesinberry Jr    JR  014 0170
3   Randolph          RW  15H 3510
2   Reece             JD  111 3408
7   Richardson        MS  1HL 6004
3   Riddle            JM  19D 2110
28  Ridley            A   011 0170
23  Rivas             MO  1MT 0170
2   Rogers            CC  JAL 0210
8   Romeo             BJ  VF1 6004
1   Schierer          OB  1C0 2602
1   Schultz           CL  1XJ 1390
6   Scruggs           JM  114 0210
8   Sheidy            KD  756 0430
4   Silva             JC  1GR 5702
2   Sitz              CA  1SG 5805
11  Slaven            SJ  J78 0170
1   Smith             GO  16D 3510
5   Smith             JM  VRA 6302
2   Smith             ZE  034 4430
5   Soergel           JA  1RV 5702
5   Soileau           JF  1XJ 0430
1   Sorden Jr         MD  TMH 0670
5   Spyker            RJ  1UR 2110
2   Steele            JI  052 5970
2   Steinburg         JM  J15 3402
21  Stephens          AM  1CE 0170
7   Stephens          DA  1MY 0210
2   Stevenson         TD  TRN 0803
1   Stigers           CM  114 0205
11  Stokes            RB  226 5702
6   Stone             TF  1Y9 2340
2   Strawn            MM  KES 2805
1   Strelke           ZR  SJP 0306
1   Sublette Jr       WJ  1A5 6004
19  Sweda             JE  1JB 0170
6   Taylor            CR  753 0430
3   Taylor            TA  U80 3402
18  Thomas            WD  1PA 0170
9   Tibbles           ZJ  K18 2805
3   Timmons           LK  1JZ 6604
1   Tirado            EA  1CK 2305
1   Torres            AA  G63 7380
11  Towery            CJ  1C1 0430
8   Trejo             JL  070 2340
1   Tyx               JR  1QF 6802
2   Vanarsdel         MC  1Y9 2340
12  Velasco           DV  V25 5702
13  Velasquez         C   014 0170
6   Veliz             MF  V32 0306
14  Walker            SA  1F5 0170
2   Walker            WJ  15H 2110
4   Watson            AN  VMH 6302
4   Welborne          NG  1CQ 2305
1   West              JA  1CK 0160
5   Williams          FD  012 2340
26  Williams          JJ  G71 0170
8   Willman           MS  VLF 6302
1   Wood              NA  1ML 0210
6   Woodall II        RH  233 0170
12  York              PE  G76 0170

2.  Released by the Honorable Kenneth J. Braithwaite, Secretary of the 
Navy.//

BT
#0001
NNNN
UNCLASSIFIED//

 

Google Translation Disclaimer

Guidance-Card-Icon Dept-Exclusive-Card-Icon